Viewing Item
#984: Oridecon
Tags:
Item ID | 984 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Oridecon | Credit Price | Not For Sale | |
Name | Oridecon | Type | Etc | |
NPC Buy | 1,100 | Weight | 20 | |
NPC Sell | 550 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | ORE, KACHUA_SECRET_BOX |
Oridecon Dropped By
Monster ID | Monster Name | Oridecon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1583 | MVP! Tao Gunka | 60% | No | 70 | Demon | Level 3 Demon |
1325 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1327 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1329 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1331 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1333 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1335 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1337 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1339 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1341 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1343 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1345 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1347 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1349 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1351 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1353 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1355 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1357 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1359 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1361 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1363 | Treasure Chest | 48.5% | Yes | 99 | Formless | Level 1 Formless |
1039 | Baphomet | 41.71% | Yes | 81 | Demon | Level 3 Demon |
1252 | Hatii | 29% | Yes | 73 | Brute | Level 4 Brute |
1046 | Doppelganger | 27% | Yes | 72 | Demon | Level 3 Demon |
1086 | Golden Thief Bug | 15% | Yes | 64 | Insect | Level 2 Insect |
1307 | Cat o' Nine Tails | 8% | Yes | 76 | Demon | Level 3 Demon |
1219 | Abysmal Knight | 2.59% | Yes | 79 | Demi-Human | Level 4 Demi-Human |
1203 | Mysteltainn | 2.43% | Yes | 76 | Formless | Level 4 Formless |
1208 | Wanderer | 2.17% | Yes | 74 | Demon | Level 1 Demon |
1204 | Ogretooth | 1.89% | Yes | 71 | Formless | Level 3 Formless |
1259 | Gryphon | 1.85% | Yes | 72 | Brute | Level 4 Brute |
1283 | Chimera | 1.6% | Yes | 70 | Brute | Level 3 Brute |
1289 | Maya Purple | 1.5% | Yes | 81 | Insect | Level 4 Insect |
1202 | Phendark | 1.5% | Yes | 73 | Demi-Human | Level 2 Demi-Human |
1205 | Executioner | 1.45% | Yes | 65 | Formless | Level 2 Formless |
1206 | Anolian | 1.34% | Yes | 63 | Fish | Level 2 Fish |
1193 | Alarm | 1.05% | Yes | 58 | Formless | Level 3 Formless |
1098 | Anubis | 1.05% | Yes | 55 | Demi-Human | Level 2 Demi-Human |
1507 | Bloody Murderer | 1% | Yes | 72 | Demi-Human | Level 3 Demi-Human |
1131 | Joker | 1% | Yes | 57 | Demi-Human | Level 4 Demi-Human |
1201 | Rybio | 1% | Yes | 71 | Demon | Level 2 Demon |
1209 | Cramp | 0.95% | Yes | 56 | Brute | Level 2 Brute |
1614 | Mineral | 0.8% | Yes | 56 | Formless | Level 2 Formless |
1101 | Baphomet Jr. | 0.63% | Yes | 50 | Demon | Level 1 Demon |
1061 | Nightmare | 0.6% | Yes | 49 | Demon | Level 3 Demon |
1382 | Diabolic | 0.2% | Yes | 67 | Demon | Level 2 Demon |
1310 | Majoruros | 0.16% | Yes | 66 | Brute | Level 2 Brute |
1416 | Evil Nymph | 0.1% | Yes | 63 | Demon | Level 3 Demon |
1109 | Deviruchi | 0.02% | Yes | 46 | Demon | Level 1 Demon |
1392 | Rotar Zairo | 0.01% | Yes | 25 | Formless | Level 2 Formless |
Oridecon Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #33 |
![]() |
Saber | None | None | ||
Recipe #34 |
![]() |
Haedonggum | None | None | ||
Recipe #35 |
![]() |
Tsurugi | None | None | ||
Recipe #36 |
![]() |
Flamberge | None |
|
None | |
Recipe #37 |
![]() |
Gladius | None | None | ||
Recipe #38 |
![]() |
Damascus | None | None | ||
Recipe #39 |
![]() |
Two-Handed Sword | None | None | ||
Recipe #40 |
![]() |
Broad Sword | None | None | ||
Recipe #41 |
![]() |
Claymore | None |
|
None | |
Recipe #42 |
![]() |
Buster | None |
|
None | |
Recipe #43 |
![]() |
Two-Handed Axe | None | None | ||
Recipe #47 |
![]() |
Fist | None | None | ||
Recipe #48 |
![]() |
Claw | None | None | ||
Recipe #49 |
![]() |
Finger | None | None | ||
Recipe #50 |
![]() |
Trident | None |
|
None | |
Recipe #51 |
![]() |
Halberd | None | None | ||
Recipe #52 |
![]() |
Lance | None | None |
Oridecon Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Oridecon |
|
Oridecon Buyable At
This item can not be bought