Viewing Item
#724: Cursed Ruby
Tags:
Item ID | 724 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |
Name | Cursed Ruby | Type | Etc | |
NPC Buy | 600 | Weight | 10 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, JEWEL, VIOLETBOX |
Cursed Ruby Dropped By
Monster ID | Monster Name | Cursed Ruby Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1046 | MVP! Doppelganger | 15% | No | 72 | Demon | Level 3 Demon |
1503 | Gibbet | 3% | Yes | 58 | Demon | Level 1 Demon |
1015 | Zombie | 0.05% | Yes | 15 | Undead | Level 1 Undead |
1402 | Poison Toad | 0.02% | Yes | 61 | Brute | Level 2 Brute |
Cursed Ruby Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #36 |
![]() |
Flamberge | None |
|
None |
Cursed Ruby Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Cursed Ruby |
|
Cursed Ruby Buyable At
This item can not be bought