Viewing Item
#720: Aquamarine
Tags:
Item ID | 720 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Skyblue_Jewel | Credit Price | Not For Sale | |
Name | Aquamarine | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, JEWEL, VIOLETBOX |
Aquamarine Dropped By
Monster ID | Monster Name | Aquamarine Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1251 | MVP! Stormy Knight | 45% | No | 77 | Formless | Level 4 Formless |
1242 | Marin | 0.4% | Yes | 15 | Plant | Level 2 Plant |
1264 | Merman | 0.4% | Yes | 53 | Demi-Human | Level 3 Demi-Human |
1065 | Strouf | 0.2% | Yes | 40 | Fish | Level 3 Fish |
1045 | Marc | 0.1% | Yes | 36 | Fish | Level 2 Fish |
1142 | Marine Sphere | 0.1% | Yes | 28 | Plant | Level 2 Plant |
1144 | Marse | 0.1% | Yes | 31 | Fish | Level 2 Fish |
1044 | Obeaune | 0.1% | Yes | 31 | Fish | Level 2 Fish |
1158 | Phen | 0.05% | Yes | 26 | Fish | Level 2 Fish |
Aquamarine Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #50 |
![]() |
Trident | None |
|
None |
Aquamarine Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Jewel Seller | morocc | 166,51 | 6000 Zeny |