Viewing Item
#728: Topaz
Tags:
Item ID | 728 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Golden_Jewel | Credit Price | Not For Sale | |
Name | Topaz | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, JEWEL, VIOLETBOX |
Topaz Dropped By
Monster ID | Monster Name | Topaz Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1092 | Vagabond Wolf | 15% | Yes | 24 | Brute | Level 1 Brute |
1583 | Tao Gunka | 10% | Yes | 70 | Demon | Level 3 Demon |
1614 | Mineral | 5% | Yes | 56 | Formless | Level 2 Formless |
1150 | MVP! Moonlight Flower | 5% | No | 67 | Demon | Level 3 Demon |
Topaz Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #34 |
![]() |
Haedonggum | None | None | ||
Recipe #48 |
![]() |
Claw | None | None |
Topaz Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Jewel Seller | morocc | 166,51 | 6000 Zeny |