Viewing Item
#521: Aloe Leaflet
Tags:
Item ID | 521 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Leaflet_Of_Aloe | Credit Price | Not For Sale | |
Name | Aloe Leaflet | Type | Healing | |
NPC Buy | 360 | Weight | 2 | |
NPC Sell | 180 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, FOODBAG, RECOVERY, VIOLETBOX |
Aloe Leaflet Dropped By
Monster ID | Monster Name | Aloe Leaflet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1413 | Hermit Plant | 35% | Yes | 46 | Plant | Level 2 Plant |
1406 | Kapha | 23% | Yes | 40 | Fish | Level 1 Fish |
1587 | Kraben | 10% | Yes | 50 | Formless | Level 2 Formless |
1118 | Flora | 0.5% | Yes | 26 | Plant | Level 1 Plant |
1080 | Green Plant | 0.5% | Yes | 1 | Plant | Level 1 Plant |
1082 | White Plant | 0.5% | Yes | 1 | Plant | Level 1 Plant |
Aloe Leaflet Used In Forging
Aloe Leaflet Buyable At
This item can not be bought