Viewing Item
#505: Blue Potion
Tags:
Item ID | 505 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Blue_Potion | Credit Price | Not For Sale | |
Name | Blue Potion | Type | Healing | |
NPC Buy | 5,000 | Weight | 15 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX, KACHUA_SECRET_BOX |
Blue Potion Dropped By
Monster ID | Monster Name | Blue Potion Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1046 | MVP! Doppelganger | 60% | No | 72 | Demon | Level 3 Demon |
1583 | MVP! Tao Gunka | 60% | No | 70 | Demon | Level 3 Demon |
1370 | Succubus | 10% | Yes | 85 | Demon | Level 3 Demon |
1198 | Dark Priest | 1% | Yes | 59 | Demon | Level 4 Demon |
1061 | Nightmare | 1% | Yes | 49 | Demon | Level 3 Demon |
1313 | Mobster | 0.6% | Yes | 61 | Demi-Human | Level 1 Demi-Human |
1379 | Nightmare Terror | 0.5% | Yes | 78 | Demon | Level 3 Demon |
1281 | Sage Worm | 0.4% | Yes | 43 | Brute | Level 3 Brute |
1300 | Caterpillar | 0.12% | Yes | 64 | Insect | Level 1 Insect |
Blue Potion Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #77 |
![]() |
Mastela Fruit Wine | None |
|
||
Recipe #102 |
![]() |
Tristan XII | None |
|
||
Recipe #107 |
![]() |
Steamed Tongue | None |
|
||
Recipe #123 |
![]() |
Blue Potion | None |
|
Blue Potion Buyable At
This item can not be bought