Viewing Item

#508: Yellow Herb
Tags:
    Item ID 508 For Sale No
    Identifier Yellow_Herb Credit Price Not For Sale
    Name Yellow Herb Type Healing
    NPC Buy 40 Weight 5
    NPC Sell 20 Weapon Level 0
    Range 0 Defense 0
    Slots 0 Refineable No
    Attack 0 Min Equip Level None
    Max Equip Level None
    Equip Locations None
    Equip Upper None
    Equippable Jobs None
    Equip Gender Both (Male and Female)
    Trade restriction None
    Item Use Script
    • itemheal rand(38,58),0;
    Equip Script None
    Unequip Script None
    Used in Item Group BLUEBOX, HERB, RECOVERY, VIOLETBOX
    Yellow Herb Dropped By
    Monster ID Monster Name Yellow Herb Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
    1081 Yellow Plant 55% Yes 1 Plant Level 1 Plant
    1391 Galapago 35% Yes 61 Brute Level 1 Brute
    1372 Goat 25% Yes 69 Brute Level 3 Brute
    1316 Solider 21% Yes 70 Brute Level 2 Brute
    1375 The Paper 18% Yes 56 Formless Level 3 Formless
    1376 Harpy 15% Yes 70 Demon Level 3 Demon
    1101 Baphomet Jr. 13% Yes 50 Demon Level 1 Demon
    1250 Chepet 13% Yes 42 Demi-Human Level 1 Demi-Human
    1315 Assaulter 12.8% Yes 71 Demi-Human Level 2 Demi-Human
    1188 Bongun 12.5% Yes 32 Undead Level 1 Undead
    1188 Bongun 10% Yes 32 Undead Level 1 Undead
    1131 Joker 10% Yes 57 Demi-Human Level 4 Demi-Human
    1083 Shining Plant 10% Yes 1 Plant Level 1 Plant
    1213 High Orc 9% Yes 52 Demi-Human Level 2 Demi-Human
    1309 Gajomart 8.7% Yes 63 Formless Level 4 Formless
    1041 Mummy 8.5% Yes 37 Undead Level 2 Undead
    1376 Harpy 8% Yes 70 Demon Level 3 Demon
    1290 Skeleton General 8% Yes 73 Undead Level 1 Undead
    1322 Spring Rabbit 8% Yes 58 Brute Level 2 Brute
    1297 Ancient Mummy 6.5% Yes 64 Undead Level 2 Undead
    1299 Goblin Leader 6.5% Yes 64 Demi-Human Level 1 Demi-Human
    1300 Caterpillar 5% Yes 64 Insect Level 1 Insect
    1100 Argos 2.5% Yes 25 Insect Level 1 Insect
    1277 Greatest General 2.5% Yes 40 Formless Level 2 Formless
    1138 Magnolia 2.5% Yes 26 Demon Level 1 Demon
    1124 Goblin 2.2% Yes 24 Demi-Human Level 1 Demi-Human
    1126 Goblin 2.2% Yes 22 Demi-Human Level 1 Demi-Human
    1266 Aster 2% Yes 18 Fish Level 1 Fish
    1001 Scorpion 2% Yes 24 Insect Level 1 Insect
    1030 Anacondaq 1.5% Yes 23 Brute Level 1 Brute
    1234 Yoyo 1.3% Yes 19 Brute Level 1 Brute
    1134 Kobold 1% Yes 31 Demi-Human Level 2 Demi-Human
    1135 Kobold 1% Yes 31 Demi-Human Level 2 Demi-Human
    1136 Kobold 1% Yes 30 Demi-Human Level 2 Demi-Human
    1137 Kobold 1% Yes 30 Demi-Human Level 2 Demi-Human
    1057 Yoyo 1% Yes 19 Brute Level 1 Brute
    1177 Zenorc 1% Yes 31 Demi-Human Level 1 Demi-Human
    1054 Thief Bug Male 0.9% Yes 19 Insect Level 1 Insect
    1024 Wormtail 0.7% Yes 14 Plant Level 1 Plant
    1019 Peco Peco 0.5% Yes 13 Brute Level 1 Brute
    1403 Firelock Soldier 0.4% Yes 29 Undead Level 2 Undead
    Yellow Herb Used In Forging
    Yellow Herb Buyable At

    This item can not be bought