Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 501-520.

Monster ID Name Level HP ▼ Size Race Element Base EXP ▼ Base EXP / HP Job EXP Job EXP / HP Custom
1042 Steel Chonchon 17 530 Small Insect Wind (Lv. 1) 109 0.2057 71 0.1340 No
1070 Kukre 11 507 Small Fish Water (Lv. 1) 38 0.0750 28 0.0552 No
1094 Ambernite 13 495 Large Insect Water (Lv. 1) 57 0.1152 38 0.0768 No
1025 Boa 15 471 Medium Brute Earth (Lv. 1) 72 0.1529 48 0.1019 No
1230 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1008 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1024 Wormtail 14 426 Medium Plant Earth (Lv. 1) 59 0.1385 40 0.0939 No
1097 Ant Egg 4 420 Small Formless Neutral (Lv. 3) 5 0.0119 4 0.0095 No
1236 Ant Egg 4 420 Small Formless Neutral (Lv. 3) 5 0.0119 4 0.0095 No
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv. 3) 4 0.0095 4 0.0095 No
1232 Peco Peco Egg 3 420 Small Formless Neutral (Lv. 3) 4 0.0095 4 0.0095 No
1020 Mandragora 12 405 Medium Plant Earth (Lv. 3) 45 0.1111 32 0.0790 No
1589 Mandragora 12 405 Medium Plant Earth (Lv. 3) 0 0.0000 0 0.0000 No
1520 Boiled Rice 15 400 Medium Plant Water (Lv. 1) 84 0.2100 45 0.1125 No
1161 Plankton 10 354 Small Plant Water (Lv. 3) 23 0.0650 18 0.0508 No
1031 Poporing 14 344 Medium Plant Poison (Lv. 1) 81 0.2355 44 0.1279 No
1014 Spore 9 327 Medium Plant Water (Lv. 1) 22 0.0673 17 0.0520 No
1175 Tarou 11 284 Small Brute Dark (Lv. 1) 57 0.2007 28 0.0986 No
1076 Skeleton 10 234 Medium Undead Undead (Lv. 1) 18 0.0769 14 0.0598 No
1052 Rocker 9 198 Medium Insect Earth (Lv. 1) 20 0.1010 16 0.0808 No
First | Previous | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Next | Last