Viewing Monster
#1520: Boiled Rice
Tags:Monster ID | 1520 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Boiled Rice | HP | 400 | |||||||||||||
Level | 15 | SP | 0 | |||||||||||||
Size | Medium | Attack | 49~82 | |||||||||||||
Race | Plant | Defense | 0 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 10 | |||||||||||||
Base Experience | 84 | 95% Flee | 109 | |||||||||||||
Job Experience | 45 | 100% Hit | 49 | |||||||||||||
MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
Walk Speed | 170 | Defense Rating | 0.14 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Water (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
Boiled Rice Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
564 |
![]() |
Rice Ball | 55% | Yes |
7272 |
![]() |
Rice Ball Doll | 30% | Yes |
7194 |
![]() |
Soft Blade of Grass | 10% | Yes |
7198 |
![]() |
Huge Leaf | 10% | Yes |
Monster Skills for “Boiled Rice”
No skills found for Boiled Rice.
“Boiled Rice” on maps
No spawns found for Boiled Rice.