Viewing Monster
#1589: Mandragora
Tags:Monster ID | 1589 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Mandragora | HP | 405 | |||||||||||||
Level | 12 | SP | 0 | |||||||||||||
Size | Medium | Attack | 26~35 | |||||||||||||
Race | Plant | Defense | 0 | |||||||||||||
Element | Earth (Lv. 3) | Magic Defense | 25 | |||||||||||||
Base Experience | 0 | 95% Flee | 123 | |||||||||||||
Job Experience | 0 | 100% Hit | 44 | |||||||||||||
MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
Walk Speed | 1,000 | Defense Rating | 0.24 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Earth (Lv 3)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 0 % | 200 % | 0 % | 100 % | 100 % | 100 % | 50 % | 50 % |
Mandragora Item Drops
No item drops found for Mandragora.
Monster Skills for “Mandragora”
No skills found for Mandragora.
“Mandragora” on maps
No spawns found for Mandragora.