Viewing Item
#934: Memento
Tags:
Item ID | 934 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mementos | Credit Price | Not For Sale | |
Name | Memento | Type | Etc | |
NPC Buy | 600 | Weight | 1 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Memento Dropped By
Monster ID | Monster Name | Memento Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1297 | Ancient Mummy | 18% | Yes | 64 | Undead | Level 2 Undead |
1164 | Requiem | 15% | Yes | 35 | Demi-Human | Level 1 Demi-Human |
1196 | Skeleton Prisoner | 15% | Yes | 52 | Undead | Level 3 Undead |
1098 | Anubis | 5.5% | Yes | 55 | Demi-Human | Level 2 Demi-Human |
1041 | Mummy | 5.5% | Yes | 37 | Undead | Level 2 Undead |
1036 | Ghoul | 1.5% | Yes | 39 | Undead | Level 2 Undead |
1028 | Soldier Skeleton | 0.1% | Yes | 29 | Undead | Level 1 Undead |
Memento Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #111 |
![]() |
Immortal Stew | None |
|
Memento Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | nif_in | 145,23 | 600 Zeny |