Viewing Item
#605: Anodyne
Tags:
Item ID | 605 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Anodyne | Credit Price | Not For Sale | |
Name | Anodyne | Type | Delay Consume | |
NPC Buy | 2,000 | Weight | 10 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Allow to Use Skills |
![]() |
|||
Used in Item Group | BLUEBOX, VIOLETBOX |
Anodyne Dropped By
Monster ID | Monster Name | Anodyne Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1391 | Galapago | 1% | Yes | 61 | Brute | Level 1 Brute |
1256 | Pest | 1% | Yes | 40 | Brute | Level 2 Brute |
1620 | Noxious | 0.5% | Yes | 35 | Formless | Level 3 Formless |
1151 | Myst | 0.2% | Yes | 38 | Formless | Level 1 Formless |
1311 | Gullinbursti | 0.15% | Yes | 62 | Brute | Level 2 Brute |
1221 | Savage | 0.15% | Yes | 26 | Brute | Level 2 Brute |
1166 | Savage | 0.1% | Yes | 26 | Brute | Level 2 Brute |
1314 | Permeter | 0.01% | Yes | 63 | Brute | Level 2 Brute |
Anodyne Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #106 |
![]() |
Blood Flavored Soda | None |
|
||
Recipe #111 |
![]() |
Immortal Stew | None |
|
||
Recipe #137 |
![]() |
Anodyne | None |
|
Anodyne Buyable At
This item can not be bought