Viewing Item
#1019: Trunk
Tags:
Item ID | 1019 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Wooden_Block | Credit Price | Not For Sale | |
Name | Trunk | Type | Etc | |
NPC Buy | 60 | Weight | 1 | |
NPC Sell | 30 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Trunk Dropped By
Monster ID | Monster Name | Trunk Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1364 | Assaulter | 90% | Yes | 59 | Demon | Level 2 Demon |
1400 | Karakasa | 32% | Yes | 41 | Formless | Level 3 Formless |
1277 | Greatest General | 20% | Yes | 40 | Formless | Level 2 Formless |
1495 | Stone Shooter | 20% | Yes | 42 | Plant | Level 3 Plant |
1314 | Permeter | 12.4% | Yes | 63 | Brute | Level 2 Brute |
1269 | Clock | 8% | Yes | 60 | Formless | Level 2 Formless |
1151 | Myst | 8% | Yes | 38 | Formless | Level 1 Formless |
1033 | Elder Willow | 3.5% | Yes | 20 | Plant | Level 2 Plant |
1010 | Willow | 1% | Yes | 4 | Plant | Level 1 Plant |
Trunk Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #89 |
![]() |
Whole Roast | None |
|
Trunk Used In Creating Arrow Recipe
Trunk Buyable At
This item can not be bought