Viewing Item
#1003: Coal
Tags:
Item ID | 1003 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Coal | Credit Price | Not For Sale | |
Name | Coal | Type | Etc | |
NPC Buy | 500 | Weight | 5 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, ORE, VIOLETBOX |
Coal Dropped By
Monster ID | Monster Name | Coal Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1308 | Panzer Goblin | 5.8% | Yes | 59 | Demi-Human | Level 2 Demi-Human |
1615 | Obsidian | 5% | Yes | 50 | Formless | Level 2 Formless |
1280 | Goblin Steamrider | 3.2% | Yes | 35 | Demi-Human | Level 2 Demi-Human |
1169 | Skeleton Worker | 2% | Yes | 30 | Undead | Level 1 Undead |
1121 | Giearth | 1.5% | Yes | 29 | Demon | Level 1 Demon |
1072 | Kaho | 1.5% | Yes | 24 | Demon | Level 4 Demon |
1207 | Sting | 1.3% | Yes | 61 | Formless | Level 3 Formless |
1040 | Golem | 1.2% | Yes | 25 | Formless | Level 3 Formless |
1616 | Pitman | 1% | Yes | 43 | Undead | Level 2 Undead |
Coal Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #89 |
![]() |
Whole Roast | None |
|
||
Recipe #101 |
![]() |
Tendon Satay | None |
|
||
Recipe #114 |
![]() |
Steel | None | None |
Coal Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Coal |
|
Coal Buyable At
This item can not be bought