Viewing Monster
#1519: Green Maiden
Tags:Monster ID | 1519 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Green Maiden | HP | 23,900 | |||||||||||||
Level | 49 | SP | 0 | |||||||||||||
Size | Medium | Attack | 460~1,050 | |||||||||||||
Race | Demi-Human | Defense | 8 | |||||||||||||
Element | Neutral (Lv. 2) | Magic Defense | 15 | |||||||||||||
Base Experience | 2,396 | 95% Flee | 214 | |||||||||||||
Job Experience | 993 | 100% Hit | 134 | |||||||||||||
MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
Walk Speed | 170 | Defense Rating | 0.51 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Neutral (Lv 2)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
Green Maiden Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
7053 |
![]() |
Cyfar | 48.5% | Yes |
740 |
![]() |
Puppet | 1% | Yes |
1806 |
![]() |
Studded Knuckles | 0.1% | Yes |
518 |
![]() |
Honey | 5% | Yes |
12395 |
![]() |
Tantan Noodle | 0.2% | Yes |
5024 |
![]() |
Cake Hat | 0.5% | Yes |
5042 |
![]() |
Bao Bao | 0.02% | No |
Monster Skills for “Green Maiden”
No skills found for Green Maiden.
“Green Maiden” on maps
No spawns found for Green Maiden.