Viewing Item
#740: Puppet
Tags:
Item ID | 740 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Stuffed_Doll | Credit Price | Not For Sale | |
Name | Puppet | Type | Etc | |
NPC Buy | 1,000 | Weight | 10 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Puppet Dropped By
Monster ID | Monster Name | Puppet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1390 | Violy | 12% | Yes | 75 | Demi-Human | Level 2 Demi-Human |
1306 | Leib Olmai | 1.2% | Yes | 58 | Brute | Level 1 Brute |
1519 | Green Maiden | 1% | Yes | 49 | Demi-Human | Level 2 Demi-Human |
1060 | Bigfoot | 0.8% | Yes | 25 | Brute | Level 1 Brute |
1510 | Heirozoist | 0.8% | Yes | 51 | Demon | Level 2 Demon |
Puppet Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Gift Seller | xmas_in | 169,34 | 1000 Zeny |
Doll Supplier | prontera | 248,153 | 1000 Zeny |