Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 121-140.

Monster ID Name Level HP Size ▲ Race ▲ Element Base EXP Base EXP / HP Job EXP Job EXP / HP Custom
1497 Wooden Golem 51 9,200 Large Plant Earth (Lv. 3) 1,926 0.2093 1,353 0.1471 No
1291 Wraith Dead 74 43,021 Large Undead Undead (Lv. 4) 10,341 0.2404 3,618 0.0841 No
1566 Wraith Dead 74 43,021 Large Undead Undead (Lv. 4) 0 0.0000 0 0.0000 No
1616 Pitman 43 5,015 Large Undead Earth (Lv. 2) 1,799 0.3587 1,083 0.2160 No
1117 Evil Druid 58 16,506 Large Undead Undead (Lv. 4) 2,890 0.1751 1,827 0.1107 No
1132 Khalitzburg 63 19,276 Large Undead Undead (Lv. 1) 4,378 0.2271 2,750 0.1427 No
1435 Evil Druid 58 16,506 Large Undead Undead (Lv. 4) 0 0.0000 0 0.0000 No
1438 Khalitzburg 63 19,276 Large Undead Undead (Lv. 1) 0 0.0000 0 0.0000 No
1192 Wraith 53 10,999 Large Undead Undead (Lv. 4) 2,199 0.1999 1,099 0.0999 No
1475 Wraith 53 10,999 Large Undead Undead (Lv. 4) 0 0.0000 0 0.0000 No
1568 Angeling 20 55,000 Medium Angel Holy (Lv. 4) 0 0.0000 0 0.0000 No
1096 Angeling 20 55,000 Medium Angel Holy (Lv. 4) 163 0.0030 144 0.0026 No
1388 Arc Angeling 60 79,523 Medium Angel Holy (Lv. 3) 4,152 0.0522 2,173 0.0273 No
1025 Boa 15 471 Medium Brute Earth (Lv. 1) 72 0.1529 48 0.1019 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv. 1) 300 0.2705 149 0.1344 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv. 1) 1,996 0.4050 993 0.2015 No
1556 Poisonous Toad 46 6,629 Medium Brute Poison (Lv. 2) 0 0.0000 0 0.0000 No
1314 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 3,756 0.4565 1,955 0.2376 No
1316 Solider 70 12,099 Medium Brute Earth (Lv. 2) 4,458 0.3685 1,951 0.1613 No
1317 Seal 63 9,114 Medium Brute Water (Lv. 1) 3,765 0.4131 1,824 0.2001 No
First | Previous | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next | Last