Viewing Monster
#1556: Poisonous Toad
Tags:Monster ID | 1556 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Poisonous Toad | HP | 6,629 | |||||||||||||
Level | 46 | SP | 0 | |||||||||||||
Size | Medium | Attack | 288~408 | |||||||||||||
Race | Brute | Defense | 5 | |||||||||||||
Element | Poison (Lv. 2) | Magic Defense | 10 | |||||||||||||
Base Experience | 0 | 95% Flee | 187 | |||||||||||||
Job Experience | 0 | 100% Hit | 100 | |||||||||||||
MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
Walk Speed | 160 | Defense Rating | 0.24 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Poison (Lv 2)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 25 % | 75 % | 25 % |
Poisonous Toad Item Drops
No item drops found for Poisonous Toad.
Monster Skills for “Poisonous Toad”
No skills found for Poisonous Toad.
“Poisonous Toad” on maps
No spawns found for Poisonous Toad.