Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 541-560.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP Custom ▼
1257 Injustice 51 7,600 Medium Undead Dark (Lv. 2) 2,118 0.2787 1,488 0.1958 No
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1002 Poring 1 50 Medium Plant Water (Lv. 1) 2 0.0400 1 0.0200 No
1258 Goblin Archer 28 1,750 Small Demi-Human Poison (Lv. 1) 461 0.2634 284 0.1623 No
1514 Zhu Po Long 54 9,136 Medium Dragon Wind (Lv. 2) 3,030 0.3317 769 0.0842 No
1259 Gryphon 72 27,800 Large Brute Wind (Lv. 4) 5,896 0.2121 4,400 0.1583 No
1515 Baby Hatii 61 20,199 Medium Brute Water (Lv. 2) 1,022 0.0506 2,980 0.1475 No
1004 Hornet 8 169 Small Insect Wind (Lv. 1) 19 0.1124 15 0.0888 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
1516 Mi Gao 51 8,230 Medium Formless Earth (Lv. 3) 2,760 0.3354 2,110 0.2564 No
1005 Familiar 8 155 Small Brute Dark (Lv. 1) 28 0.1806 15 0.0968 No
1261 Wild Rose 38 2,980 Small Brute Wind (Lv. 1) 1,113 0.3735 688 0.2309 No
1517 Jing Guai 48 5,920 Medium Demon Earth (Lv. 3) 1,643 0.2775 1,643 0.2775 No
1262 Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv. 2) 4,730 0.0756 3,536 0.0565 No
1518 White Lady 72 56,380 Large Demi-Human Water (Lv. 2) 5,590 0.0991 1,659 0.0294 No
1007 Fabre 2 63 Small Insect Earth (Lv. 1) 3 0.0476 2 0.0317 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv. 2) 2,396 0.1003 993 0.0415 No
1008 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1264 Merman 53 12,300 Medium Demi-Human Water (Lv. 3) 3,345 0.2720 2,054 0.1670 No
First | Previous | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Next | Last