Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 161-180.

Monster ID Name Level HP Size Race Element Base EXP ▲ Base EXP / HP Job EXP Job EXP / HP Custom
1185 Whisper 34 1,796 Small Undead Ghost (Lv. 1) 537 0.2990 545 0.3035 No
1186 Giant Whisper 34 5,040 Small Demon Ghost (Lv. 2) 537 0.1065 545 0.1081 No
1144 Marse 31 5,034 Small Fish Water (Lv. 2) 586 0.1164 370 0.0735 No
1179 Whisper 34 1,796 Small Demon Ghost (Lv. 3) 591 0.3291 599 0.3335 No
1044 Obeaune 31 3,952 Medium Fish Water (Lv. 2) 644 0.1630 407 0.1030 No
1135 Kobold 31 2,179 Medium Demi-Human Fire (Lv. 2) 644 0.2955 407 0.1868 No
1273 Orc Lady 31 2,000 Medium Demi-Human Earth (Lv. 2) 644 0.3220 407 0.2035 No
1494 Beetle King 34 1,874 Small Insect Earth (Lv. 1) 679 0.3623 442 0.2359 No
1620 Noxious 35 2,038 Medium Formless Ghost (Lv. 3) 698 0.3425 698 0.3425 No
1282 Kobold Archer 33 2,560 Small Demi-Human Fire (Lv. 1) 739 0.2887 455 0.1777 No
1170 Sohee 33 5,628 Medium Demon Water (Lv. 1) 739 0.1313 455 0.0808 No
1129 Horong 34 1,939 Small Formless Fire (Lv. 4) 786 0.4054 479 0.2470 No
1164 Requiem 35 3,089 Medium Demi-Human Dark (Lv. 1) 800 0.2590 458 0.1483 No
1134 Kobold 31 2,179 Medium Demi-Human Poison (Lv. 2) 806 0.3699 407 0.1868 No
1165 Sandman 34 3,413 Medium Formless Earth (Lv. 3) 810 0.2373 492 0.1442 No
1032 Verit 38 5,272 Medium Undead Undead (Lv. 1) 835 0.1584 517 0.0981 No
1194 Arclouze 59 6,075 Medium Insect Earth (Lv. 2) 860 0.1416 1,000 0.1646 No
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv. 2) 864 0.3470 495 0.1988 No
1036 Ghoul 39 5,418 Medium Undead Undead (Lv. 2) 882 0.1628 541 0.0999 No
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv. 2) 886 0.2228 453 0.1139 No
First | Previous | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next | Last