Viewing Monster
#1185: Whisper
Tags:Monster ID | 1185 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Whisper | HP | 1,796 | |||||||||||||
Level | 34 | SP | 0 | |||||||||||||
Size | Small | Attack | 198~239 | |||||||||||||
Race | Undead | Defense | 0 | |||||||||||||
Element | Ghost (Lv. 1) | Magic Defense | 45 | |||||||||||||
Base Experience | 537 | 95% Flee | 169 | |||||||||||||
Job Experience | 545 | 100% Hit | 105 | |||||||||||||
MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 0.14 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Ghost (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
25 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 125 % | 100 % |
Whisper Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
1001 |
![]() |
Star Dust | 0.1% | Yes |
1059 |
![]() |
Fabric | 1% | Yes |
2333 |
![]() |
Silver Robe | 0.01% | Yes |
Monster Skills for “Whisper”
No skills found for Whisper.