Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size ▲ Race Element Base EXP ▲ Base EXP / HP Job EXP Job EXP / HP Custom
1156 Petite 45 5,747 Medium Dragon Wind (Lv. 1) 1,758 0.3059 1,075 0.1871 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv. 1) 1,780 0.3825 1,280 0.2751 No
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv. 2) 1,790 0.4016 833 0.1869 No
1267 Carat 51 5,200 Medium Demon Wind (Lv. 2) 1,926 0.3704 1,353 0.2602 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv. 1) 1,996 0.4050 993 0.2015 No
3670 Deleter 2 105 10,000 Medium Dragon Fire (Lv. 2) 2,099 0.2099 1,574 0.1574 No
1108 Deviace 47 19,192 Medium Fish Water (Lv. 4) 2,105 0.1097 1,329 0.0692 No
1257 Injustice 51 7,600 Medium Undead Dark (Lv. 2) 2,118 0.2787 1,488 0.1958 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 2,119 0.2622 1,562 0.1933 No
1512 Yao Jun 56 9,981 Medium Undead Undead (Lv. 2) 2,199 0.2203 1,022 0.1024 No
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv. 2) 2,396 0.1003 993 0.0415 No
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv. 3) 2,466 0.2837 1,562 0.1797 No
1102 Bathory 44 5,415 Medium Demi-Human Dark (Lv. 1) 2,503 0.4622 1,034 0.1910 No
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv. 2) 2,591 0.2910 1,799 0.2020 No
1197 Zombie Prisoner 53 11,280 Medium Undead Undead (Lv. 3) 2,635 0.2336 1,724 0.1528 No
1368 Geographer 56 8,071 Medium Plant Earth (Lv. 3) 2,715 0.3364 2,000 0.2478 No
1516 Mi Gao 51 8,230 Medium Formless Earth (Lv. 3) 2,760 0.3354 2,110 0.2564 No
1493 Dryad 50 8,791 Medium Plant Wind (Lv. 3) 2,763 0.3143 1,493 0.1698 No
1506 Disguise 55 7,543 Medium Demon Earth (Lv. 4) 2,815 0.3732 1,919 0.2544 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last