Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 61-80.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP ▲ Job EXP Job EXP / HP Custom ▲
1015 Zombie 15 534 Medium Undead Undead (Lv. 1) 50 0.0936 33 0.0618 No
1041 Mummy 37 5,176 Medium Undead Undead (Lv. 2) 488 0.0943 314 0.0607 No
1403 Firelock Soldier 29 3,852 Medium Undead Undead (Lv. 2) 372 0.0966 226 0.0587 No
1518 White Lady 72 56,380 Large Demi-Human Water (Lv. 2) 5,590 0.0991 1,659 0.0294 No
1063 Lunatic 3 60 Small Brute Neutral (Lv. 3) 6 0.1000 2 0.0333 No
1087 MVP! Orc Hero 77 585,700 Large Demi-Human Earth (Lv. 2) 58,630 0.1001 32,890 0.0562 No
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv. 2) 2,396 0.1003 993 0.0415 No
1052 Rocker 9 198 Medium Insect Earth (Lv. 1) 20 0.1010 16 0.0808 No
1034 Thara Frog 22 2,152 Medium Fish Water (Lv. 2) 219 0.1018 138 0.0641 No
1141 Marina 21 2,087 Small Plant Water (Lv. 2) 218 0.1045 140 0.0671 No
1186 Giant Whisper 34 5,040 Small Demon Ghost (Lv. 2) 537 0.1065 545 0.1081 No
1158 Phen 26 3,347 Medium Fish Water (Lv. 2) 357 0.1067 226 0.0675 No
1302 Dark Illusion 77 103,631 Large Demon Undead (Lv. 4) 11,163 0.1077 4,181 0.0403 No
1108 Deviace 47 19,192 Medium Fish Water (Lv. 4) 2,105 0.1097 1,329 0.0692 No
1409 Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv. 1) 231 0.1101 149 0.0710 No
1020 Mandragora 12 405 Medium Plant Earth (Lv. 3) 45 0.1111 32 0.0790 No
1004 Hornet 8 169 Small Insect Wind (Lv. 1) 19 0.1124 15 0.0888 No
1086 MVP! Golden Thief Bug 64 126,000 Large Insect Fire (Lv. 2) 14,300 0.1135 7,150 0.0567 No
1094 Ambernite 13 495 Large Insect Water (Lv. 1) 57 0.1152 38 0.0768 No
1144 Marse 31 5,034 Small Fish Water (Lv. 2) 586 0.1164 370 0.0735 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last