Viewing Item

#912: Zargon
Tags:
    Item ID 912 For Sale No
    Identifier Zargon Credit Price Not For Sale
    Name Zargon Type Etc
    NPC Buy 480 Weight 1
    NPC Sell 240 Weapon Level 0
    Range 0 Defense 0
    Slots 0 Refineable No
    Attack 0 Min Equip Level None
    Max Equip Level None
    Equip Locations None
    Equip Upper None
    Equippable Jobs None
    Equip Gender Both (Male and Female)
    Trade restriction None
    Item Use Script None
    Equip Script None
    Unequip Script None
    Used in Item Group BLUEBOX, VIOLETBOX
    Zargon Dropped By
    Monster ID Monster Name Zargon Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
    1088 Vocal 53.35% Yes 18 Insect Level 1 Insect
    1582 Deviling 48.5% Yes 31 Demon Level 4 Demon
    1263 Wind Ghost 45.59% Yes 51 Demon Level 3 Demon
    1317 Seal 43.65% Yes 63 Brute Level 1 Brute
    1400 Karakasa 40.74% Yes 41 Formless Level 3 Formless
    1253 Gargoyle 38.8% Yes 48 Demon Level 3 Demon
    1587 Kraben 35% Yes 50 Formless Level 2 Formless
    1305 Ancient Worm 25% Yes 67 Insect Level 1 Insect
    1194 Arclouze 25% Yes 59 Insect Level 2 Insect
    1292 Mini Demon 25% Yes 68 Demon Level 1 Demon
    1313 Mobster 25% Yes 61 Demi-Human Level 1 Demi-Human
    1164 Requiem 25% Yes 35 Demi-Human Level 1 Demi-Human
    1392 Rotar Zairo 25% Yes 25 Formless Level 2 Formless
    1309 Gajomart 23% Yes 63 Formless Level 4 Formless
    1131 Joker 20% Yes 57 Demi-Human Level 4 Demi-Human
    1319 Freezer 18% Yes 72 Brute Level 2 Brute
    1318 Heater 16.4% Yes 68 Brute Level 2 Brute
    1193 Alarm 15% Yes 58 Formless Level 3 Formless
    1109 Deviruchi 15% Yes 46 Demon Level 1 Demon
    1249 Myst Case 15% Yes 38 Formless Level 3 Formless
    1155 Petite 15% Yes 44 Dragon Level 1 Dragon
    1156 Petite 15% Yes 45 Dragon Level 1 Dragon
    1037 Side Winder 14% Yes 43 Brute Level 1 Brute
    1213 High Orc 13% Yes 52 Demi-Human Level 2 Demi-Human
    1035 Hunter Fly 13% Yes 42 Insect Level 2 Insect
    1315 Assaulter 12.4% Yes 71 Demi-Human Level 2 Demi-Human
    1314 Permeter 12.4% Yes 63 Brute Level 2 Brute
    1316 Solider 12.4% Yes 70 Brute Level 2 Brute
    1099 Argiope 12% Yes 41 Insect Level 1 Insect
    1211 Brilight 12% Yes 46 Insect Level 1 Insect
    1296 Kobold Leader 12% Yes 65 Demi-Human Level 2 Demi-Human
    1271 Alligator 10% Yes 42 Brute Level 1 Brute
    1244 Christmas Jakk 9% Yes 38 Formless Level 2 Formless
    1130 Jakk 9% Yes 38 Formless Level 2 Formless
    1250 Chepet 7.5% Yes 42 Demi-Human Level 1 Demi-Human
    1243 Sasquatch 7.5% Yes 30 Brute Level 3 Brute
    1133 Kobold 7% Yes 36 Demi-Human Level 2 Demi-Human
    1032 Verit 7% Yes 38 Undead Level 1 Undead
    1129 Horong 5% Yes 34 Formless Level 4 Formless
    1194 Arclouze 4.5% Yes 59 Insect Level 2 Insect
    1282 Kobold Archer 2.5% Yes 33 Demi-Human Level 1 Demi-Human
    1040 Golem 2.2% Yes 25 Formless Level 3 Formless
    1246 Christmas Cookie 2% Yes 28 Demi-Human Level 2 Demi-Human
    1134 Kobold 2% Yes 31 Demi-Human Level 2 Demi-Human
    1135 Kobold 2% Yes 31 Demi-Human Level 2 Demi-Human
    1311 Gullinbursti 1.6% Yes 62 Brute Level 2 Brute
    1119 Frilldora 1.2% Yes 30 Brute Level 1 Brute
    1136 Kobold 1% Yes 30 Demi-Human Level 2 Demi-Human
    1137 Kobold 1% Yes 30 Demi-Human Level 2 Demi-Human
    1274 Megalith 1% Yes 45 Formless Level 4 Formless
    1266 Aster 0.6% Yes 18 Fish Level 1 Fish
    1138 Magnolia 0.1% Yes 26 Demon Level 1 Demon
    1077 Poison Spore 0.05% Yes 19 Plant Level 1 Plant
    1056 Smokie 0.05% Yes 18 Brute Level 1 Brute
    Zargon Used In Creating Arrow Recipe
    Consumed item Create arrows
    Zargon
    Zargon Buyable At
    Name Map Coordinates Sell Price
    Trader geffen_in 74,144 480 Zeny
    Tool Dealer yuno 226,107 480 Zeny