Viewing Item
#910: Garlet
Tags:
Item ID | 910 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Garlet | Credit Price | Not For Sale | |
Name | Garlet | Type | Etc | |
NPC Buy | 40 | Weight | 1 | |
NPC Sell | 20 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Garlet Dropped By
Monster ID | Monster Name | Garlet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1392 | Rotar Zairo | 55% | Yes | 25 | Formless | Level 2 Formless |
1242 | Marin | 32% | Yes | 15 | Plant | Level 2 Plant |
1237 | Andre | 30% | Yes | 17 | Insect | Level 1 Insect |
1105 | Deniro | 30% | Yes | 19 | Insect | Level 1 Insect |
1239 | Deniro | 30% | Yes | 19 | Insect | Level 1 Insect |
1066 | Vadon | 30% | Yes | 19 | Fish | Level 1 Fish |
1042 | Steel Chonchon | 24% | Yes | 17 | Insect | Level 1 Insect |
1174 | Stainer | 21% | Yes | 16 | Insect | Level 1 Insect |
1031 | Poporing | 15% | Yes | 14 | Plant | Level 1 Plant |
1094 | Ambernite | 12% | Yes | 13 | Insect | Level 1 Insect |
1160 | Piere | 11% | Yes | 18 | Insect | Level 1 Insect |
1238 | Piere | 11% | Yes | 18 | Insect | Level 1 Insect |
1095 | Andre | 10% | Yes | 17 | Insect | Level 1 Insect |
1138 | Magnolia | 8% | Yes | 26 | Demon | Level 1 Demon |
1070 | Kukre | 4% | Yes | 11 | Fish | Level 1 Fish |
1161 | Plankton | 3% | Yes | 10 | Plant | Level 3 Plant |
1053 | Thief Bug Female | 2.5% | Yes | 10 | Insect | Level 1 Insect |
Garlet Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Garlet |
|
Garlet Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Trader | geffen_in | 74,144 | 40 Zeny |
Tool Dealer | yuno | 226,107 | 40 Zeny |