Viewing Item
#730: 1carat Diamond
Tags:
Item ID | 730 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Crystal_Jewel | Credit Price | Not For Sale | |
Name | 1carat Diamond | Type | Etc | |
NPC Buy | 10,000 | Weight | 10 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, JEWEL, VIOLETBOX |
1carat Diamond Dropped By
Monster ID | Monster Name | 1carat Diamond Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1147 | MVP! Maya | 20% | No | 81 | Insect | Level 4 Insect |
1159 | MVP! Phreeoni | 10% | No | 69 | Brute | Level 3 Brute |
1615 | Obsidian | 5% | Yes | 50 | Formless | Level 2 Formless |
1carat Diamond Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #44 |
![]() |
Morning Star | None |
|
None |
1carat Diamond Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Jewel Seller | morocc | 145,44 | 10000 Zeny |