Viewing Item
#717: Blue Gemstone
Tags:
Item ID | 717 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Blue_Gemstone | Credit Price | Not For Sale | |
Name | Blue Gemstone | Type | Etc | |
NPC Buy | 600 | Weight | 3 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, JEWEL, VIOLETBOX |
Blue Gemstone Dropped By
Monster ID | Monster Name | Blue Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1371 | False Angel | 10% | Yes | 65 | Angel | Level 3 Angel |
1045 | Marc | 2% | Yes | 36 | Fish | Level 2 Fish |
1141 | Marina | 2% | Yes | 21 | Plant | Level 2 Plant |
1144 | Marse | 2% | Yes | 31 | Fish | Level 2 Fish |
1142 | Marine Sphere | 1.5% | Yes | 28 | Plant | Level 2 Plant |
1064 | Megalodon | 1.2% | Yes | 24 | Undead | Level 1 Undead |
1067 | Cornutus | 1% | Yes | 23 | Fish | Level 1 Fish |
1066 | Vadon | 0.5% | Yes | 19 | Fish | Level 1 Fish |
Blue Gemstone Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #134 |
![]() |
Coldproof Potion | None |
|
||
Recipe #136 |
![]() |
Thunderproof Potion | None |
|
Blue Gemstone Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Blue Gemstone |
|
Blue Gemstone Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Magical Item Seller | geffen_in | 77,173 | 600 Zeny |
Magical Item Seller | yuno | 163,187 | 600 Zeny |