Viewing Item
#604: Dead Branch
Tags:
Item ID | 604 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Branch_Of_Dead_Tree | Credit Price | Not For Sale | |
Name | Dead Branch | Type | Usable | |
NPC Buy | 50 | Weight | 5 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Dead Branch Dropped By
Monster ID | Monster Name | Dead Branch Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1325 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1327 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1329 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1331 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1333 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1335 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1337 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1339 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1341 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1343 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1345 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1347 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1349 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1351 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1353 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1355 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1357 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1359 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1361 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1363 | Treasure Chest | 100% | Yes | 99 | Formless | Level 1 Formless |
1120 | Ghostring | 5% | Yes | 18 | Demon | Level 4 Demon |
1410 | Enchanted Peach Tree | 4% | Yes | 53 | Plant | Level 2 Plant |
1397 | Fire Crystal | 3% | No | 1 | Formless | Level 1 Formless |
1033 | Elder Willow | 1% | Yes | 20 | Plant | Level 2 Plant |
1180 | Nine Tail | 1% | Yes | 51 | Brute | Level 3 Brute |
1497 | Wooden Golem | 1% | Yes | 51 | Plant | Level 3 Plant |
1617 | Old Stove | 0.5% | Yes | 68 | Formless | Level 1 Formless |
1503 | Gibbet | 0.1% | Yes | 58 | Demon | Level 1 Demon |
Dead Branch Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Dead Branch |
|
Dead Branch Buyable At
This item can not be bought