Viewing Item
#539: Piece of Cake
Tags:
Item ID | 539 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Piece_Of_Cake | Credit Price | Not For Sale | |
Name | Piece of Cake | Type | Healing | |
NPC Buy | 3,000 | Weight | 10 | |
NPC Sell | 1,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, COOKIEBAG, FOODBAG, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Piece of Cake Dropped By
Monster ID | Monster Name | Piece of Cake Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1396 | Earth Crystal | 38% | Yes | 1 | Formless | Level 1 Formless |
1397 | Fire Crystal | 38% | Yes | 1 | Formless | Level 1 Formless |
1398 | Water Crystal | 38% | Yes | 1 | Formless | Level 1 Formless |
1395 | Wind Crystal | 38% | Yes | 1 | Formless | Level 1 Formless |
1247 | Antonio | 10% | Yes | 10 | Plant | Level 3 Plant |
1249 | Myst Case | 8% | Yes | 38 | Formless | Level 3 Formless |
Piece of Cake Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #63 |
![]() |
Chocolate Mousse Cake | None |
|
||
Recipe #85 |
![]() |
Peach Cake | None |
|
Piece of Cake Buyable At
This item can not be bought