Viewing Monster
#1594: Freezer
Tags:Monster ID | 1594 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Freezer | HP | 8,636 | |||||||||||||
Level | 72 | SP | 0 | |||||||||||||
Size | Medium | Attack | 671~983 | |||||||||||||
Race | Brute | Defense | 55 | |||||||||||||
Element | Water (Lv. 2) | Magic Defense | 43 | |||||||||||||
Base Experience | 0 | 95% Flee | 214 | |||||||||||||
Job Experience | 0 | 100% Hit | 133 | |||||||||||||
MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 1.14 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Water (Lv 2)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 0 % | 100 % | 25 % | 175 % | 75 % | 100 % | 100 % | 75 % | 75 % |
Freezer Item Drops
No item drops found for Freezer.
Monster Skills for “Freezer”
No skills found for Freezer.
“Freezer” on maps
No spawns found for Freezer.