Viewing Monster
#1555: Parasite
Tags:Monster ID | 1555 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Parasite | HP | 5,188 | |||||||||||||
Level | 49 | SP | 0 | |||||||||||||
Size | Medium | Attack | 215~430 | |||||||||||||
Race | Plant | Defense | 10 | |||||||||||||
Element | Wind (Lv. 2) | Magic Defense | 19 | |||||||||||||
Base Experience | 0 | 95% Flee | 214 | |||||||||||||
Job Experience | 0 | 100% Hit | 109 | |||||||||||||
MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
Walk Speed | 400 | Defense Rating | 0.40 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Wind (Lv 2)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 175 % | 100 % | 0 % | 125 % | 100 % | 100 % | 75 % | 75 % |
Parasite Item Drops
No item drops found for Parasite.
Monster Skills for “Parasite”
No skills found for Parasite.
“Parasite” on maps
No spawns found for Parasite.