Viewing Monster
#1182: Thief Mushroom
Tags:Monster ID | 1182 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Thief Mushroom | HP | 15 | |||||||||||||
Level | 1 | SP | 0 | |||||||||||||
Size | Small | Attack | 1~2 | |||||||||||||
Race | Plant | Defense | 100 | |||||||||||||
Element | Earth (Lv. 1) | Magic Defense | 99 | |||||||||||||
Base Experience | 0 | 95% Flee | 76 | |||||||||||||
Job Experience | 0 | 100% Hit | 21 | |||||||||||||
MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
Walk Speed | 1,000 | Defense Rating | 1.00 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Earth (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Thief Mushroom Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
1069 |
![]() |
Orange Net Mushroom | 15% | Yes |
1070 |
![]() |
Orange Gooey Mushroom | 30% | Yes |
Monster Skills for “Thief Mushroom”
No skills found for Thief Mushroom.