Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size ▲ Race ▲ Element Base EXP Base EXP / HP Job EXP Job EXP / HP Custom
1364 Assaulter 59 12,853 Medium Demon Wind (Lv. 2) 0 0.0000 0 0.0000 No
1367 Blazer 43 8,252 Medium Demon Fire (Lv. 2) 3,173 0.3845 1,871 0.2267 No
1370 Succubus 85 16,955 Medium Demon Dark (Lv. 3) 5,357 0.3160 4,322 0.2549 No
1626 Hellion Revenant 88 286,900 Medium Demon Undead (Lv. 3) 1 0.0000 1 0.0000 No
1374 Incubus 75 17,281 Medium Demon Dark (Lv. 3) 5,254 0.3040 4,212 0.2437 No
1120 Ghostring 18 73,300 Medium Demon Ghost (Lv. 4) 101 0.0014 108 0.0015 No
1376 Harpy 70 16,599 Medium Demon Wind (Lv. 3) 3,562 0.2146 2,133 0.1285 No
1148 Medusa 79 22,408 Medium Demon Neutral (Lv. 2) 6,876 0.3069 4,697 0.2096 No
1404 Miyabi Doll 32 3,520 Medium Demon Dark (Lv. 1) 424 0.1205 242 0.0688 No
1150 MVP! Moonlight Flower 67 120,000 Medium Demon Fire (Lv. 3) 27,500 0.2292 14,300 0.1192 No
1416 Evil Nymph 63 16,029 Medium Demon Dark (Lv. 3) 3,945 0.2461 2,599 0.1621 No
1170 Sohee 33 5,628 Medium Demon Water (Lv. 1) 739 0.1313 455 0.0808 No
1448 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 0 0.0000 0 0.0000 No
1450 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 0 0.0000 0 0.0000 No
1453 Raydric Archer 52 5,250 Medium Demon Dark (Lv. 2) 0 0.0000 0 0.0000 No
1198 Dark Priest 59 28,470 Medium Demon Undead (Lv. 4) 3,320 0.1166 2,974 0.1045 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1490 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 0 0.0000 0 0.0000 No
1506 Disguise 55 7,543 Medium Demon Earth (Lv. 4) 2,815 0.3732 1,919 0.2544 No
1253 Gargoyle 48 3,950 Medium Demon Wind (Lv. 3) 1,650 0.4177 1,650 0.4177 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last