Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 481-500.

Monster ID Name ▲ Level HP Size Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP Custom ▲
1174 Stainer 16 538 Small Insect Wind (Lv. 1) 105 0.1952 70 0.1301 No
1278 Stalactic Golem 60 18,700 Large Formless Neutral (Lv. 4) 3,872 0.2071 2,695 0.1441 No
1042 Steel Chonchon 17 530 Small Insect Wind (Lv. 1) 109 0.2057 71 0.1340 No
1440 Stem Worm 40 6,136 Medium Plant Wind (Lv. 1) 0 0.0000 0 0.0000 No
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv. 1) 1,452 0.2366 939 0.1530 No
1207 Sting 61 9,500 Medium Formless Earth (Lv. 3) 4,081 0.4296 2,970 0.3126 No
1489 Sting 61 9,500 Medium Formless Earth (Lv. 3) 0 0.0000 0 0.0000 No
1495 Stone Shooter 42 4,104 Medium Plant Fire (Lv. 3) 1,238 0.3017 752 0.1832 No
1251 MVP! Stormy Knight 77 240,000 Large Formless Wind (Lv. 4) 64,350 0.2681 21,450 0.0894 No
1065 Strouf 40 9,952 Large Fish Water (Lv. 3) 1,238 0.1244 752 0.0756 No
1370 Succubus 85 16,955 Medium Demon Dark (Lv. 3) 5,357 0.3160 4,322 0.2549 No
3790 Sweets Drops 2 45 Medium Plant Fire (Lv. 1) 27 0.6000 20 0.4444 No
1187 Switch 1 2 Medium Formless Neutral (Lv. 1) 1 0.5000 1 0.5000 No
1069 Swordfish 30 4,299 Large Fish Water (Lv. 2) 529 0.1231 319 0.0742 No
1584 Tamruan 52 10,234 Large Demon Dark (Lv. 3) 3,812 0.3725 55 0.0054 No
1596 Tamruan 52 10,234 Large Demon Dark (Lv. 3) 0 0.0000 0 0.0000 No
1583 MVP! Tao Gunka 70 193,000 Large Demon Neutral (Lv. 3) 59,175 0.3066 10,445 0.0541 No
1412 Taoist Hermit 56 10,392 Large Formless Neutral (Lv. 2) 3,304 0.3179 2,198 0.2115 No
1531 Taoist Hermit 56 10,392 Large Formless Neutral (Lv. 2) 0 0.0000 0 0.0000 No
1175 Tarou 11 284 Small Brute Dark (Lv. 1) 57 0.2007 28 0.0986 No
First | Previous | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last