Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 201-220.

Monster ID Name Level ▼ HP Size Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP Custom
1477 Arclouze 59 6,075 Medium Insect Earth (Lv. 2) 0 0.0000 0 0.0000 No
1478 Rideword 59 11,638 Small Formless Neutral (Lv. 3) 0 0.0000 0 0.0000 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv. 1) 6,011 0.2481 2,171 0.0896 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv. 2) 2,387 0.2964 1,361 0.1690 No
1117 Evil Druid 58 16,506 Large Undead Undead (Lv. 4) 2,890 0.1751 1,827 0.1107 No
1435 Evil Druid 58 16,506 Large Undead Undead (Lv. 4) 0 0.0000 0 0.0000 No
1193 Alarm 58 10,647 Medium Formless Neutral (Lv. 3) 3,987 0.3745 2,300 0.2160 No
1476 Alarm 58 10,647 Medium Formless Neutral (Lv. 3) 0 0.0000 0 0.0000 No
1503 Gibbet 58 6,841 Large Demon Dark (Lv. 1) 4,011 0.5863 1,824 0.2666 No
1131 Joker 57 12,450 Large Demi-Human Wind (Lv. 4) 3,706 0.2977 2,362 0.1897 No
1437 Joker 57 12,450 Large Demi-Human Wind (Lv. 4) 0 0.0000 0 0.0000 No
1441 Penomena 57 7,256 Medium Fish Poison (Lv. 1) 0 0.0000 0 0.0000 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv. 1) 2,870 0.3955 2,200 0.3032 No
1287 Soldier Guardian 56 15,670 Small Insect Earth (Lv. 1) 1 0.0001 1 0.0001 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1303 Giant Hornet 56 13,105 Small Insect Wind (Lv. 1) 5,785 0.4414 2,006 0.1531 No
1570 Cramp 56 4,720 Small Brute Poison (Lv. 2) 0 0.0000 0 0.0000 No
1590 Geographer 56 8,071 Medium Plant Earth (Lv. 3) 0 0.0000 0 0.0000 No
First | Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Next | Last