Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 21-40.

Monster ID Name Level HP Size Race ▲ Element Base EXP Base EXP / HP Job EXP ▼ Job EXP / HP Custom
1387 Gig 60 8,409 Small Brute Water (Lv. 2) 3,934 0.4678 2,039 0.2425 No
1372 Goat 69 11,077 Medium Brute Fire (Lv. 3) 3,357 0.3031 2,015 0.1819 No
1381 Grizzly 68 11,733 Large Brute Fire (Lv. 3) 3,341 0.2848 2,012 0.1715 No
1391 Galapago 61 9,145 Small Brute Earth (Lv. 1) 3,204 0.3504 1,966 0.2150 No
1314 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 3,756 0.4565 1,955 0.2376 No
1316 Solider 70 12,099 Medium Brute Earth (Lv. 2) 4,458 0.3685 1,951 0.1613 No
1380 Driller 52 7,452 Medium Brute Earth (Lv. 1) 3,215 0.4314 1,860 0.2496 No
1317 Seal 63 9,114 Medium Brute Water (Lv. 1) 3,765 0.4131 1,824 0.2001 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv. 3) 3,048 0.3048 1,642 0.1642 No
1383 Explosion 46 8,054 Small Brute Fire (Lv. 3) 2,404 0.2985 1,642 0.2039 No
1209 Cramp 56 4,720 Small Brute Poison (Lv. 2) 2,300 0.4873 1,513 0.3206 No
1149 Minorous 52 7,431 Large Brute Fire (Lv. 2) 2,750 0.3701 1,379 0.1856 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv. 2) 2,387 0.2964 1,361 0.1690 No
1281 Sage Worm 43 3,850 Small Brute Neutral (Lv. 3) 1,155 0.3000 1,320 0.3429 No
1214 Choco 43 4,278 Small Brute Fire (Lv. 1) 1,265 0.2957 1,265 0.2957 No
1586 Leaf Cat 38 2,396 Small Brute Earth (Lv. 1) 165 0.0689 1,212 0.5058 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv. 1) 1,996 0.4050 993 0.2015 No
1271 Alligator 42 6,962 Medium Brute Water (Lv. 1) 1,379 0.1981 866 0.1244 No
1180 Nine Tail 51 9,466 Medium Brute Fire (Lv. 3) 1,650 0.1743 825 0.0872 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last