Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size ▼ Race Element Base EXP Base EXP / HP Job EXP ▲ Job EXP / HP Custom
1123 Goblin 24 1,034 Medium Demi-Human Fire (Lv. 1) 287 0.2776 176 0.1702 No
1124 Goblin 24 1,034 Medium Demi-Human Poison (Lv. 1) 357 0.3453 176 0.1702 No
1122 Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 310 0.2636 188 0.1599 No
1152 Orc Skeleton 28 2,278 Medium Undead Undead (Lv. 1) 315 0.1383 194 0.0852 No
1026 Munak 30 2,872 Medium Undead Undead (Lv. 1) 361 0.1257 218 0.0759 No
1116 Eggyra 24 633 Medium Formless Ghost (Lv. 2) 215 0.3397 220 0.3476 No
1417 Zipper Bear 35 2,901 Medium Brute Dark (Lv. 1) 370 0.1275 225 0.0776 No
1028 Soldier Skeleton 29 2,334 Medium Undead Undead (Lv. 1) 372 0.1594 226 0.0968 No
1403 Firelock Soldier 29 3,852 Medium Undead Undead (Lv. 2) 372 0.0966 226 0.0587 No
1158 Phen 26 3,347 Medium Fish Water (Lv. 2) 357 0.1067 226 0.0675 No
1169 Skeleton Worker 30 2,872 Medium Undead Undead (Lv. 1) 397 0.1382 240 0.0836 No
1404 Miyabi Doll 32 3,520 Medium Demon Dark (Lv. 1) 424 0.1205 242 0.0688 No
1188 Bongun 32 3,520 Medium Undead Undead (Lv. 1) 424 0.1205 242 0.0688 No
1220 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 388 0.2261 242 0.1410 No
1127 Hode 26 2,282 Medium Brute Earth (Lv. 2) 393 0.1722 248 0.1087 No
1139 Mantis 26 2,472 Medium Insect Earth (Lv. 1) 393 0.1590 248 0.1003 No
1401 Shinobi 26 2,282 Medium Demi-Human Dark (Lv. 3) 393 0.1722 248 0.1087 No
1106 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 427 0.2488 266 0.1550 No
1016 Archer Skeleton 31 3,040 Medium Undead Undead (Lv. 1) 483 0.1589 283 0.0931 No
1136 Kobold 30 2,179 Medium Demi-Human Poison (Lv. 2) 481 0.2207 290 0.1331 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last