Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size ▲ Race Element Base EXP Base EXP / HP Job EXP ▲ Job EXP / HP Custom
1400 Karakasa 41 3,222 Medium Formless Neutral (Lv. 3) 1,078 0.3346 1,276 0.3960 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv. 1) 1,780 0.3825 1,280 0.2751 No
1587 Kraben 50 5,880 Medium Formless Ghost (Lv. 2) 206 0.0350 1,322 0.2248 No
1108 Deviace 47 19,192 Medium Fish Water (Lv. 4) 2,105 0.1097 1,329 0.0692 No
1267 Carat 51 5,200 Medium Demon Wind (Lv. 2) 1,926 0.3704 1,353 0.2602 No
1321 Dragon Tail 61 8,368 Medium Insect Wind (Lv. 2) 3,587 0.4287 1,453 0.1736 No
1500 Parasite 49 5,188 Medium Plant Wind (Lv. 2) 1,098 0.2116 1,453 0.2801 No
1257 Injustice 51 7,600 Medium Undead Dark (Lv. 2) 2,118 0.2787 1,488 0.1958 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1493 Dryad 50 8,791 Medium Plant Wind (Lv. 3) 2,763 0.3143 1,493 0.1698 No
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv. 3) 1,435 0.3400 1,520 0.3601 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 2,119 0.2622 1,562 0.1933 No
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv. 3) 2,466 0.2837 1,562 0.1797 No
3670 Deleter 2 105 10,000 Medium Dragon Fire (Lv. 2) 2,099 0.2099 1,574 0.1574 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv. 3) 3,048 0.3048 1,642 0.1642 No
1517 Jing Guai 48 5,920 Medium Demon Earth (Lv. 3) 1,643 0.2775 1,643 0.2775 No
1253 Gargoyle 48 3,950 Medium Demon Wind (Lv. 3) 1,650 0.4177 1,650 0.4177 No
1313 Mobster 61 7,991 Medium Demi-Human Neutral (Lv. 1) 4,424 0.5536 1,688 0.2112 No
1197 Zombie Prisoner 53 11,280 Medium Undead Undead (Lv. 3) 2,635 0.2336 1,724 0.1528 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last