Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 161-180.

Monster ID Name Level HP Size Race ▼ Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▼ Custom
1091 Dragon Fly 8 2,400 Small Insect Wind (Lv. 1) 88 0.0367 44 0.0183 No
1230 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1008 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1618 Ungoliant 69 29,140 Large Insect Poison (Lv. 2) 8,211 0.2818 142 0.0049 No
1287 Soldier Guardian 56 15,670 Small Insect Earth (Lv. 1) 1 0.0001 1 0.0001 No
1559 Scorpion 24 1,109 Small Insect Fire (Lv. 1) 0 0.0000 0 0.0000 No
1567 Ancient Worm 67 22,598 Large Insect Poison (Lv. 1) 0 0.0000 0 0.0000 No
1581 Vocal 18 3,016 Medium Insect Earth (Lv. 1) 0 0.0000 0 0.0000 No
1604 Giant Hornet 56 13,105 Small Insect Wind (Lv. 1) 0 0.0000 0 0.0000 No
1608 Thief Bug Male 19 583 Medium Insect Dark (Lv. 1) 0 0.0000 0 0.0000 No
1422 Hunter Fly 42 5,242 Small Insect Wind (Lv. 2) 0 0.0000 0 0.0000 No
1429 Argiope 41 4,382 Large Insect Poison (Lv. 1) 0 0.0000 0 0.0000 No
1430 Argos 25 1,117 Large Insect Poison (Lv. 1) 0 0.0000 0 0.0000 No
1184 Fabre 1 30 Small Insect Earth (Lv. 1) 1 0.0333 0 0.0000 No
1454 Tri Joint 32 2,300 Small Insect Earth (Lv. 1) 0 0.0000 0 0.0000 No
1457 Mantis 26 2,472 Medium Insect Earth (Lv. 1) 0 0.0000 0 0.0000 No
1477 Arclouze 59 6,075 Medium Insect Earth (Lv. 2) 0 0.0000 0 0.0000 No
1526 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 0 0.0000 0 0.0000 No
1187 Switch 1 2 Medium Formless Neutral (Lv. 1) 1 0.5000 1 0.5000 No
1622 Teddy Bear 71 8,109 Small Formless Neutral (Lv. 3) 5,891 0.7265 3,455 0.4261 No
First | Previous | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next | Last