Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 261-280.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▼ Custom
1067 Cornutus 23 1,620 Small Fish Water (Lv. 1) 240 0.1481 149 0.0920 No
1045 Marc 36 6,900 Medium Fish Water (Lv. 2) 988 0.1432 625 0.0906 No
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv. 1) 6,011 0.2481 2,171 0.0896 No
1251 MVP! Stormy Knight 77 240,000 Large Formless Wind (Lv. 4) 64,350 0.2681 21,450 0.0894 No
1004 Hornet 8 169 Small Insect Wind (Lv. 1) 19 0.1124 15 0.0888 No
1159 MVP! Phreeoni 69 188,000 Large Brute Neutral (Lv. 3) 32,175 0.1711 16,445 0.0875 No
1180 Nine Tail 51 9,466 Medium Brute Fire (Lv. 3) 1,650 0.1743 825 0.0872 No
1297 Ancient Mummy 64 40,599 Medium Undead Undead (Lv. 2) 8,040 0.1980 3,499 0.0862 No
1152 Orc Skeleton 28 2,278 Medium Undead Undead (Lv. 1) 315 0.1383 194 0.0852 No
1071 Pirate Skeleton 25 1,676 Medium Undead Undead (Lv. 1) 233 0.1390 142 0.0847 No
1115 MVP! Eddga 65 152,000 Large Brute Fire (Lv. 1) 25,025 0.1646 12,870 0.0847 No
1055 Muka 15 570 Large Plant Earth (Lv. 1) 72 0.1263 48 0.0842 No
1609 Zhu Po Long 54 9,136 Medium Dragon Wind (Lv. 2) 3,030 0.3317 769 0.0842 No
1514 Zhu Po Long 54 9,136 Medium Dragon Wind (Lv. 2) 3,030 0.3317 769 0.0842 No
1291 Wraith Dead 74 43,021 Large Undead Undead (Lv. 4) 10,341 0.2404 3,618 0.0841 No
1066 Vadon 19 1,017 Small Fish Water (Lv. 1) 135 0.1327 85 0.0836 No
1169 Skeleton Worker 30 2,872 Medium Undead Undead (Lv. 1) 397 0.1382 240 0.0836 No
1048 Thief Bug Egg 4 48 Small Insect Dark (Lv. 1) 8 0.1667 4 0.0833 No
1492 MVP! Samurai Specter 71 218,652 Large Demi-Human Dark (Lv. 3) 33,095 0.1514 18,214 0.0833 No
1052 Rocker 9 198 Medium Insect Earth (Lv. 1) 20 0.1010 16 0.0808 No
First | Previous | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Next | Last