Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 181-200.

Monster ID Name Level HP Size ▲ Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▼ Custom
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
1290 Skeleton General 73 17,402 Medium Undead Undead (Lv. 1) 8,170 0.4695 3,370 0.1937 No
1390 Violy 75 18,257 Medium Demi-Human Neutral (Lv. 2) 6,353 0.3480 3,529 0.1933 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 2,119 0.2622 1,562 0.1933 No
1130 Jakk 38 3,581 Medium Formless Fire (Lv. 2) 1,113 0.3108 688 0.1921 No
1244 Christmas Jakk 38 3,581 Medium Formless Fire (Lv. 2) 1,113 0.3108 688 0.1921 No
1250 Chepet 42 4,950 Medium Demi-Human Fire (Lv. 1) 1,518 0.3067 946 0.1911 No
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1102 Bathory 44 5,415 Medium Demi-Human Dark (Lv. 1) 2,503 0.4622 1,034 0.1910 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv. 2) 7,212 0.5104 2,697 0.1909 No
1156 Petite 45 5,747 Medium Dragon Wind (Lv. 1) 1,758 0.3059 1,075 0.1871 No
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv. 2) 1,790 0.4016 833 0.1869 No
1134 Kobold 31 2,179 Medium Demi-Human Poison (Lv. 2) 806 0.3699 407 0.1868 No
1135 Kobold 31 2,179 Medium Demi-Human Fire (Lv. 2) 644 0.2955 407 0.1868 No
1495 Stone Shooter 42 4,104 Medium Plant Fire (Lv. 3) 1,238 0.3017 752 0.1832 No
1372 Goat 69 11,077 Medium Brute Fire (Lv. 3) 3,357 0.3031 2,015 0.1819 No
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv. 3) 2,466 0.2837 1,562 0.1797 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1321 Dragon Tail 61 8,368 Medium Insect Wind (Lv. 2) 3,587 0.4287 1,453 0.1736 No
1123 Goblin 24 1,034 Medium Demi-Human Fire (Lv. 1) 287 0.2776 176 0.1702 No
First | Previous | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next | Last