Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 301-320.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP Job EXP ▲ Job EXP / HP ▼ Custom
1131 Joker 57 12,450 Large Demi-Human Wind (Lv. 4) 3,706 0.2977 2,362 0.1897 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1311 Gullinbursti 62 21,331 Large Brute Earth (Lv. 2) 5,814 0.2726 2,376 0.1114 No
1275 Alice 62 10,000 Medium Demi-Human Neutral (Lv. 3) 3,583 0.3583 2,400 0.2400 No
1416 Evil Nymph 63 16,029 Medium Demon Dark (Lv. 3) 3,945 0.2461 2,599 0.1621 No
1315 Assaulter 71 11,170 Medium Demi-Human Wind (Lv. 2) 4,854 0.4346 2,654 0.2376 No
1301 Am Mut 61 12,099 Small Demon Dark (Lv. 1) 7,709 0.6372 2,690 0.2223 No
1293 Creamy Fear 62 13,387 Small Insect Wind (Lv. 1) 7,365 0.5502 2,691 0.2010 No
1278 Stalactic Golem 60 18,700 Large Formless Neutral (Lv. 4) 3,872 0.2071 2,695 0.1441 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv. 2) 7,212 0.5104 2,697 0.1909 No
1098 Anubis 55 12,359 Large Demi-Human Undead (Lv. 2) 2,906 0.2351 2,700 0.2185 No
1296 Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv. 2) 7,432 0.4058 2,713 0.1481 No
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1132 Khalitzburg 63 19,276 Large Undead Undead (Lv. 1) 4,378 0.2271 2,750 0.1427 No
1298 Zombie Master 62 14,211 Medium Undead Undead (Lv. 1) 7,610 0.5355 2,826 0.1989 No
1270 Clock Tower Manager 63 18,600 Large Formless Neutral (Lv. 4) 4,378 0.2354 2,850 0.1532 No
1309 Gajomart 63 13,669 Small Formless Fire (Lv. 4) 6,625 0.4847 2,900 0.2122 No
1269 Clock 60 11,050 Medium Formless Earth (Lv. 2) 3,410 0.3086 2,904 0.2628 No
1206 Anolian 63 18,960 Medium Fish Water (Lv. 2) 4,378 0.2309 2,907 0.1533 No
1504 Dullahan 62 12,437 Medium Undead Undead (Lv. 2) 4,517 0.3632 2,963 0.2382 No
First | Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Next | Last