Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID Name Level HP Size ▼ Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▲ Custom
1269 Clock 60 11,050 Medium Formless Earth (Lv. 2) 3,410 0.3086 2,904 0.2628 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv. 1) 1,780 0.3825 1,280 0.2751 No
1517 Jing Guai 48 5,920 Medium Demon Earth (Lv. 3) 1,643 0.2775 1,643 0.2775 No
1500 Parasite 49 5,188 Medium Plant Wind (Lv. 2) 1,098 0.2116 1,453 0.2801 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv. 1) 2,870 0.3955 2,200 0.3032 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1207 Sting 61 9,500 Medium Formless Earth (Lv. 3) 4,081 0.4296 2,970 0.3126 No
1620 Noxious 35 2,038 Medium Formless Ghost (Lv. 3) 698 0.3425 698 0.3425 No
1116 Eggyra 24 633 Medium Formless Ghost (Lv. 2) 215 0.3397 220 0.3476 No
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv. 3) 1,435 0.3400 1,520 0.3601 No
1400 Karakasa 41 3,222 Medium Formless Neutral (Lv. 3) 1,078 0.3346 1,276 0.3960 No
1276 Raydric Archer 52 5,250 Medium Demon Dark (Lv. 2) 3,025 0.5762 2,125 0.4048 No
1253 Gargoyle 48 3,950 Medium Demon Wind (Lv. 3) 1,650 0.4177 1,650 0.4177 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
3790 Sweets Drops 2 45 Medium Plant Fire (Lv. 1) 27 0.6000 20 0.4444 No
1187 Switch 1 2 Medium Formless Neutral (Lv. 1) 1 0.5000 1 0.5000 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1536 Goblin 24 1,034 Medium Demi-Human Poison (Lv. 1) 0 0.0000 0 0.0000 No
1537 Goblin 23 1,359 Medium Demi-Human Earth (Lv. 1) 0 0.0000 0 0.0000 No
1538 Goblin 22 1,952 Medium Demi-Human Water (Lv. 1) 0 0.0000 0 0.0000 No
First | Previous | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next | Last