Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 321-340.

Monster ID Name Level ▼ HP Size Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▲ Custom
1495 Stone Shooter 42 4,104 Medium Plant Fire (Lv. 3) 1,238 0.3017 752 0.1832 No
1250 Chepet 42 4,950 Medium Demi-Human Fire (Lv. 1) 1,518 0.3067 946 0.1911 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv. 1) 1,780 0.3825 1,280 0.2751 No
1422 Hunter Fly 42 5,242 Small Insect Wind (Lv. 2) 0 0.0000 0 0.0000 No
1444 Chepet 42 4,950 Medium Demi-Human Fire (Lv. 1) 0 0.0000 0 0.0000 No
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv. 2) 1,790 0.4016 833 0.1869 No
1099 Argiope 41 4,382 Large Insect Poison (Lv. 1) 1,797 0.4101 849 0.1937 No
1143 Marionette 41 3,222 Small Demon Ghost (Lv. 3) 1,078 0.3346 1,276 0.3960 No
1400 Karakasa 41 3,222 Medium Formless Neutral (Lv. 3) 1,078 0.3346 1,276 0.3960 No
1543 Kapha 41 7,892 Medium Fish Water (Lv. 1) 0 0.0000 0 0.0000 No
1429 Argiope 41 4,382 Large Insect Poison (Lv. 1) 0 0.0000 0 0.0000 No
1459 Marionette 41 3,222 Small Demon Ghost (Lv. 3) 0 0.0000 0 0.0000 No
1585 Mime Monkey 40 6,000 Medium Plant Water (Lv. 1) 200 0.0333 22 0.0037 No
1508 Quve 40 4,559 Small Undead Undead (Lv. 1) 414 0.0908 306 0.0671 No
1065 Strouf 40 9,952 Large Fish Water (Lv. 3) 1,238 0.1244 752 0.0756 No
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv. 1) 1,452 0.2366 939 0.1530 No
1255 Nereid 40 4,120 Small Brute Earth (Lv. 1) 1,126 0.2733 684 0.1660 No
1140 Marduk 40 4,214 Large Demi-Human Fire (Lv. 1) 1,238 0.2938 752 0.1785 No
1406 Kapha 40 3,632 Medium Fish Water (Lv. 1) 1,238 0.3409 752 0.2070 No
1277 Greatest General 40 3,632 Medium Formless Fire (Lv. 2) 1,238 0.3409 752 0.2070 No
First | Previous | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Next | Last