Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 141-160.

Monster ID Name Level HP Size ▲ Race Element Base EXP ▼ Base EXP / HP Job EXP Job EXP / HP Custom
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv. 2) 7,212 0.5104 2,697 0.1909 No
1148 Medusa 79 22,408 Medium Demon Neutral (Lv. 2) 6,876 0.3069 4,697 0.2096 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1390 Violy 75 18,257 Medium Demi-Human Neutral (Lv. 2) 6,353 0.3480 3,529 0.1933 No
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv. 1) 6,036 0.2995 2,184 0.1084 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1204 Ogretooth 71 29,900 Medium Formless Dark (Lv. 3) 5,412 0.1810 4,235 0.1416 No
1370 Succubus 85 16,955 Medium Demon Dark (Lv. 3) 5,357 0.3160 4,322 0.2549 No
1374 Incubus 75 17,281 Medium Demon Dark (Lv. 3) 5,254 0.3040 4,212 0.2437 No
1315 Assaulter 71 11,170 Medium Demi-Human Wind (Lv. 2) 4,854 0.4346 2,654 0.2376 No
1504 Dullahan 62 12,437 Medium Undead Undead (Lv. 2) 4,517 0.3632 2,963 0.2382 No
1316 Solider 70 12,099 Medium Brute Earth (Lv. 2) 4,458 0.3685 1,951 0.1613 No
1313 Mobster 61 7,991 Medium Demi-Human Neutral (Lv. 1) 4,424 0.5536 1,688 0.2112 No
1206 Anolian 63 18,960 Medium Fish Water (Lv. 2) 4,378 0.2309 2,907 0.1533 No
1388 Arc Angeling 60 79,523 Medium Angel Holy (Lv. 3) 4,152 0.0522 2,173 0.0273 No
1402 Poison Toad 61 8,289 Medium Brute Poison (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1154 Pasana 61 8,289 Medium Demi-Human Fire (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1207 Sting 61 9,500 Medium Formless Earth (Lv. 3) 4,081 0.4296 2,970 0.3126 No
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1193 Alarm 58 10,647 Medium Formless Neutral (Lv. 3) 3,987 0.3745 2,300 0.2160 No
First | Previous | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next | Last