Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 201-220.

Monster ID Name Level HP Size Race Element Base EXP ▼ Base EXP / HP Job EXP Job EXP / HP Custom
1515 Baby Hatii 61 20,199 Medium Brute Water (Lv. 2) 1,022 0.0506 2,980 0.1475 No
1045 Marc 36 6,900 Medium Fish Water (Lv. 2) 988 0.1432 625 0.0906 No
1133 Kobold 36 3,893 Medium Demi-Human Wind (Lv. 2) 988 0.2538 625 0.1605 No
1146 Matyr 31 2,585 Medium Brute Dark (Lv. 1) 967 0.3741 407 0.1574 No
1177 Zenorc 31 2,585 Medium Demi-Human Dark (Lv. 1) 967 0.3741 407 0.1574 No
1110 Dokebi 33 2,697 Small Demon Dark (Lv. 1) 889 0.3296 455 0.1687 No
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv. 2) 886 0.2228 453 0.1139 No
1036 Ghoul 39 5,418 Medium Undead Undead (Lv. 2) 882 0.1628 541 0.0999 No
1280 Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv. 2) 864 0.3470 495 0.1988 No
1194 Arclouze 59 6,075 Medium Insect Earth (Lv. 2) 860 0.1416 1,000 0.1646 No
1032 Verit 38 5,272 Medium Undead Undead (Lv. 1) 835 0.1584 517 0.0981 No
1165 Sandman 34 3,413 Medium Formless Earth (Lv. 3) 810 0.2373 492 0.1442 No
1134 Kobold 31 2,179 Medium Demi-Human Poison (Lv. 2) 806 0.3699 407 0.1868 No
1164 Requiem 35 3,089 Medium Demi-Human Dark (Lv. 1) 800 0.2590 458 0.1483 No
1129 Horong 34 1,939 Small Formless Fire (Lv. 4) 786 0.4054 479 0.2470 No
1282 Kobold Archer 33 2,560 Small Demi-Human Fire (Lv. 1) 739 0.2887 455 0.1777 No
1170 Sohee 33 5,628 Medium Demon Water (Lv. 1) 739 0.1313 455 0.0808 No
1620 Noxious 35 2,038 Medium Formless Ghost (Lv. 3) 698 0.3425 698 0.3425 No
1494 Beetle King 34 1,874 Small Insect Earth (Lv. 1) 679 0.3623 442 0.2359 No
1044 Obeaune 31 3,952 Medium Fish Water (Lv. 2) 644 0.1630 407 0.1030 No
First | Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Next | Last