Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID Name Level HP Size ▼ Race Element Base EXP ▲ Base EXP / HP Job EXP Job EXP / HP Custom
1204 Ogretooth 71 29,900 Medium Formless Dark (Lv. 3) 5,412 0.1810 4,235 0.1416 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv. 1) 6,036 0.2995 2,184 0.1084 No
1390 Violy 75 18,257 Medium Demi-Human Neutral (Lv. 2) 6,353 0.3480 3,529 0.1933 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1148 Medusa 79 22,408 Medium Demon Neutral (Lv. 2) 6,876 0.3069 4,697 0.2096 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv. 2) 7,212 0.5104 2,697 0.1909 No
1296 Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv. 2) 7,432 0.4058 2,713 0.1481 No
1298 Zombie Master 62 14,211 Medium Undead Undead (Lv. 1) 7,610 0.5355 2,826 0.1989 No
1297 Ancient Mummy 64 40,599 Medium Undead Undead (Lv. 2) 8,040 0.1980 3,499 0.0862 No
1290 Skeleton General 73 17,402 Medium Undead Undead (Lv. 1) 8,170 0.4695 3,370 0.1937 No
1307 Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv. 3) 10,869 0.1685 4,283 0.0664 No
1150 MVP! Moonlight Flower 67 120,000 Medium Demon Fire (Lv. 3) 27,500 0.2292 14,300 0.1192 No
1112 MVP! Drake 70 326,666 Medium Undead Undead (Lv. 1) 28,600 0.0876 22,880 0.0700 No
1046 MVP! Doppelganger 72 249,000 Medium Demon Dark (Lv. 3) 51,480 0.2067 10,725 0.0431 No
1038 MVP! Osiris 78 415,400 Medium Undead Undead (Lv. 4) 71,500 0.1721 28,600 0.0688 No
1502 MVP! Bring it on! 99 95,000,000 Medium Plant Poison (Lv. 1) 87,250 0.0009 27,895 0.0003 No
1536 Goblin 24 1,034 Medium Demi-Human Poison (Lv. 1) 0 0.0000 0 0.0000 No
1537 Goblin 23 1,359 Medium Demi-Human Earth (Lv. 1) 0 0.0000 0 0.0000 No
1538 Goblin 22 1,952 Medium Demi-Human Water (Lv. 1) 0 0.0000 0 0.0000 No
First | Previous | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next | Last