Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 101-120.

Monster ID Name Level HP Size Race Element Base EXP ▲ Base EXP / HP Job EXP Job EXP / HP ▲ Custom
1067 Cornutus 23 1,620 Small Fish Water (Lv. 1) 240 0.1481 149 0.0920 No
1178 Zerom 23 1,109 Medium Demi-Human Fire (Lv. 1) 240 0.2164 149 0.1344 No
1126 Goblin 22 1,952 Medium Demi-Human Water (Lv. 1) 241 0.1235 152 0.0779 No
1058 Metaller 22 926 Medium Insect Fire (Lv. 1) 241 0.2603 152 0.1641 No
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv. 1) 247 0.0202 176 0.0144 No
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv. 1) 261 0.1864 160 0.1143 No
1235 Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv. 1) 261 0.1864 160 0.1143 No
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv. 1) 261 0.1864 160 0.1143 No
1103 Caramel 23 1,424 Small Brute Earth (Lv. 1) 264 0.1854 162 0.1138 No
1125 Goblin 23 1,359 Medium Demi-Human Earth (Lv. 1) 264 0.1943 164 0.1207 No
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 282 0.2398 171 0.1454 No
1072 Kaho 24 1,141 Medium Demon Fire (Lv. 4) 287 0.2515 176 0.1543 No
1001 Scorpion 24 1,109 Small Insect Fire (Lv. 1) 287 0.2588 176 0.1587 No
1123 Goblin 24 1,034 Medium Demi-Human Fire (Lv. 1) 287 0.2776 176 0.1702 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv. 1) 300 0.2705 149 0.1344 No
1060 Bigfoot 25 1,619 Large Brute Earth (Lv. 1) 310 0.1915 188 0.1161 No
1122 Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 310 0.2636 188 0.1599 No
1265 Cookie 25 950 Small Demi-Human Neutral (Lv. 3) 310 0.3263 188 0.1979 No
1152 Orc Skeleton 28 2,278 Medium Undead Undead (Lv. 1) 315 0.1383 194 0.0852 No
1392 Rotar Zairo 25 1,209 Large Formless Wind (Lv. 2) 351 0.2903 215 0.1778 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last