Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 341-360.

Monster ID Name Level HP ▲ Size Race Element Base EXP ▲ Base EXP / HP Job EXP Job EXP / HP Custom
1543 Kapha 41 7,892 Medium Fish Water (Lv. 1) 0 0.0000 0 0.0000 No
1614 Mineral 56 7,950 Small Formless Neutral (Lv. 2) 3,563 0.4482 1,768 0.2224 No
1313 Mobster 61 7,991 Medium Demi-Human Neutral (Lv. 1) 4,424 0.5536 1,688 0.2112 No
1592 Gangster 40 8,000 Medium Demi-Human Neutral (Lv. 1) 0 0.0000 0 0.0000 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv. 2) 2,387 0.2964 1,361 0.1690 No
1383 Explosion 46 8,054 Small Brute Fire (Lv. 3) 2,404 0.2985 1,642 0.2039 No
1532 Explosion 46 8,054 Small Brute Fire (Lv. 3) 0 0.0000 0 0.0000 No
1368 Geographer 56 8,071 Medium Plant Earth (Lv. 3) 2,715 0.3364 2,000 0.2478 No
1590 Geographer 56 8,071 Medium Plant Earth (Lv. 3) 0 0.0000 0 0.0000 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 2,119 0.2622 1,562 0.1933 No
1526 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 0 0.0000 0 0.0000 No
1622 Teddy Bear 71 8,109 Small Formless Neutral (Lv. 3) 5,891 0.7265 3,455 0.4261 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1490 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 0 0.0000 0 0.0000 No
1314 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 3,756 0.4565 1,955 0.2376 No
1601 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 0 0.0000 0 0.0000 No
1516 Mi Gao 51 8,230 Medium Formless Earth (Lv. 3) 2,760 0.3354 2,110 0.2564 No
1386 Sleeper 67 8,237 Medium Formless Earth (Lv. 2) 3,603 0.4374 2,144 0.2603 No
1367 Blazer 43 8,252 Medium Demon Fire (Lv. 2) 3,173 0.3845 1,871 0.2267 No
1598 Blazzer 43 8,252 Medium Demon Fire (Lv. 2) 0 0.0000 0 0.0000 No
First | Previous | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Next | Last