Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 21-40.

Monster ID Name Level HP Size Race ▲ Element Base EXP Base EXP / HP ▼ Job EXP Job EXP / HP Custom
1316 Solider 70 12,099 Medium Brute Earth (Lv. 2) 4,458 0.3685 1,951 0.1613 No
1391 Galapago 61 9,145 Small Brute Earth (Lv. 1) 3,204 0.3504 1,966 0.2150 No
1318 Heater 68 11,020 Medium Brute Fire (Lv. 2) 3,766 0.3417 2,359 0.2141 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv. 3) 3,048 0.3048 1,642 0.1642 No
1372 Goat 69 11,077 Medium Brute Fire (Lv. 3) 3,357 0.3031 2,015 0.1819 No
1281 Sage Worm 43 3,850 Small Brute Neutral (Lv. 3) 1,155 0.3000 1,320 0.3429 No
1383 Explosion 46 8,054 Small Brute Fire (Lv. 3) 2,404 0.2985 1,642 0.2039 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv. 2) 2,387 0.2964 1,361 0.1690 No
1214 Choco 43 4,278 Small Brute Fire (Lv. 1) 1,265 0.2957 1,265 0.2957 No
1381 Grizzly 68 11,733 Large Brute Fire (Lv. 3) 3,341 0.2848 2,012 0.1715 No
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1255 Nereid 40 4,120 Small Brute Earth (Lv. 1) 1,126 0.2733 684 0.1660 No
1311 Gullinbursti 62 21,331 Large Brute Earth (Lv. 2) 5,814 0.2726 2,376 0.1114 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv. 1) 300 0.2705 149 0.1344 No
1119 Frilldora 30 2,023 Medium Brute Fire (Lv. 1) 529 0.2615 319 0.1577 No
1252 MVP! Hatii 73 197,000 Large Brute Water (Lv. 4) 50,050 0.2541 20,020 0.1016 No
1106 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 427 0.2488 266 0.1550 No
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv. 1) 6,011 0.2481 2,171 0.0896 No
1220 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 388 0.2261 242 0.1410 No
1254 Raggler 21 1,020 Small Brute Wind (Lv. 1) 218 0.2137 140 0.1373 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last